BMW K1300 S rely on speed and performance. And the output of 175hp and 140Nm of torque, speed and performance is what you get in a motorhome BMW K1300 S 11.000 rpm engine rev. But you remain completely calm, thanks to a safe design for your safety.
General information |
---|
Model: | BMW K 1300 S |
Year: | 2010 |
Category: | Sport |
Engine and transmission |
---|
Displacement: | 1293.00 ccm (78.90 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 172.99 HP (126.3 kW)) @ 9250 RPM |
Torque: | 140.00 Nm (14.3 kgf-m or 103.3 ft.lbs) @ 8250 RPM |
Compression: | 13.0:1 |
Bore x stroke: | 80.0 x 64.3 mm (3.1 x 2.5 inches) |
Fuel system: | Injection. Electronic intake pipe injection/digital engine management including knock sensor (BMS-K) |
Valves per cylinder: | 4 |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Shaft drive (cardan) |
Clutch: | Multiple-disc clutch in oil bath, hydraulically operated |
Physical measures |
---|
Dry weight: | 228.0 kg (502.7 pounds) |
Weight incl. oil, gas, etc: | 254.0 kg (560.0 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height: | 1,221 mm (48.1 inches) |
Overall length: | 2,182 mm (85.9 inches) |
Overall width: | 905 mm (35.6 inches) |
Wheelbase: | 1,585 mm (62.4 inches) |
Chassis and dimensions |
---|
Frame type: | Bridge-type frame, cast aluminium, load-bearing engine |
Rake (fork angle): | 29.6° |
Trail: | 104 mm (4.1 inches) |
Front suspension: | BMW Motorrad Duolever |
Front suspension travel: | 115 mm (4.5 inches) |
Rear suspension: | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
Rear suspension travel: | 135 mm (5.3 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 265 mm (10.4 inches) |
Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Speed and acceleration |
---|
Power/weight ratio: | 0.7587 HP/kg |
Other specifications |
---|
Fuel capacity: | 19.00 litres (5.02 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 4.70 litres (1.24 gallons) |
Color options: | Orange, light gray, gray/black/red |